The new project of our company, **Oroklini 5 Houses**, is located in the Oroklini area, on Agiou Vasileiou Street. The modern design of the residences emphasizes attention to detail and ensures the privacy of the residents. It consists of five two-story, three-bedroom houses.
Property DetailsΣτοιχεία Ακινήτου
Swipe to see all columnsΣύρετε για να δείτε όλες τις στήλες
| House No.Αρ. Κατ. | AvailabilityΔιαθεσιμότητα | Plot areaΕμβαδόν Οικοπέδουm² | Ground floor areaΔόμηση Ισογείουm² | First floor areaΔόμηση Ορόφουm² | Ground floor covered verandasΚαλυμμένες Βεράντες Ισογείουm² | First floor covered verandasΚαλυμμένες Βεράντες Ορόφουm² | Covered parking areaΕμβαδόν Καλυμμένου Χώρου Στάθμευσηςm² | YardΑυλήm² |
|---|---|---|---|---|---|---|---|---|
| 1 | AvailableΔιαθέσιμη | 215 | 61.62 | 74.81 | 20.07 | 5.33 | 29.67 | 88 |
| 2 | AvailableΔιαθέσιμη | 204 | 65.95 | 71.06 | 13.84 | 2.32 | 17.87 | 97 |
| 3 | AvailableΔιαθέσιμη | 203 | 65.95 | 71.06 | 13.84 | 2.32 | 17.87 | 96 |
| 4 | SoldΠωλήθηκε | 202 | 65.95 | 71.06 | 13.84 | 2.32 | 17.87 | 95 |
| 5 | SoldΠωλήθηκε | 230 | 65.55 | 69.91 | 10.37 | 4.56 | 32.18 | 95 |
The new project of our company, **Oroklini 5 Houses**, is located in the Oroklini area, on Agiou Vasileiou Street. The modern design of the residences emphasizes attention to detail and ensures the privacy of the residents. It consists of five two-story, three-bedroom houses.
Property DetailsΣτοιχεία Ακινήτου
Swipe to see all columnsΣύρετε για να δείτε όλες τις στήλες
| House No.Αρ. Κατ. | AvailabilityΔιαθεσιμότητα | Plot areaΕμβαδόν Οικοπέδουm² | Ground floor areaΔόμηση Ισογείουm² | First floor areaΔόμηση Ορόφουm² | Ground floor covered verandasΚαλυμμένες Βεράντες Ισογείουm² | First floor covered verandasΚαλυμμένες Βεράντες Ορόφουm² | Covered parking areaΕμβαδόν Καλυμμένου Χώρου Στάθμευσηςm² | YardΑυλήm² |
|---|---|---|---|---|---|---|---|---|
| 1 | AvailableΔιαθέσιμη | 215 | 61.62 | 74.81 | 20.07 | 5.33 | 29.67 | 88 |
| 2 | AvailableΔιαθέσιμη | 204 | 65.95 | 71.06 | 13.84 | 2.32 | 17.87 | 97 |
| 3 | AvailableΔιαθέσιμη | 203 | 65.95 | 71.06 | 13.84 | 2.32 | 17.87 | 96 |
| 4 | SoldΠωλήθηκε | 202 | 65.95 | 71.06 | 13.84 | 2.32 | 17.87 | 95 |
| 5 | SoldΠωλήθηκε | 230 | 65.55 | 69.91 | 10.37 | 4.56 | 32.18 | 95 |













